To all our 2019 Troop Scouting award recipients:
2019 Most Church Attendance: Caleb Tallent
2019 Most Scout Meetings: Joshua White
2019 Most Merit Badges Earned: Avery Padgett
2019 Most Camping and Hiking Outings: Nathan Browning
2019 Most Service to Others: Aiden McNabb
Achieving Scout of the Year is a great honor ( one that can only be earned once in a lifetime) in Troop 48. Every activity you do is recognized and graded by a point system. Every time you attend church, Scouting for Food, a camping trip or any other Troop, Patrol, or Cub Scout Pack activity you get points. Some activities get more points, such as overnight camping trips and backpacking trips. At year-end all the points are tallied, and the Scout with the highest total wins the Scout of the Year award. Also, Troop 48 gives similar special awards. At our Annual Awards Banquet, we give trophies for: Attending church the most in a year, earning the most merit badges in one year, attending the most Troop outings in one year, doing the most service hours, and attending the most Troop and other Scout meetings in one year. We strongly urge being active in Scouting and the community. All of these awards are recognition for outstanding participation. (Ben Treece, 3/2/99)
The 2019 Scout of the Year for Troop 48: Paul Garrett
Please join us in Congratulating the Garrett’s,
On Paul’s the 2019 Scout of the Year !!!!!
Joining the past Scouts of the Year :
1962 – Ted Hagen | 1990 – Brad Reed |
1963 – Bob Kitzmiller | 1991 – Michael Smith |
1964 – Ross Strickler | 1992 – Joe Bishop |
1965 – Jeff Bradley | 1993 – Alan Wilson |
1966 – Gordon Kuhfuss | 1994 – Michael Haynes |
1967 – Eddie Kiefer | 1995 – Christian Hawley |
1968 – Duane Simmons | 1996 – Mark Treece |
1969 – Chuck Hasbrouck | 1997 – Ben Treece |
1970 – Duane Simmons | 1998 – Dustin Hite |
1971 – Bruce Hasbrouck | 1999 – Ben Wilson |
1972 – Keith Hasbrouck | 2000 – Chase Putnam |
1973 – Bruce Hasbrouck | 2001 – Caleb Becker |
1974 – Tommy Ward | 2002 – Colby Mann |
1975 – Kevin Purvis | 2003 – Brett Smith |
1976 – Carl Purvis | 2004 – Kenny Denmark |
1977 – David Turner | 2005 – Dalton Miller |
1978 – Norris Boyd | 2006 – Jonathan Broome |
1979 – Gary McGraw, Jr. | 2007 – Ben Firth |
1980 – Robbie Day | 2008 – Nick Robe |
1981 – Bill Pardue | 2009 – Chris Foehringer |
1982 – Jack Litz III | 2010 – Matthew White |
1983 – Walter McGraw | 2011 – Grant Miller and Andrew Windes (tie) |
1984 – Chris McGraw | 2012 – Bryant Denmark |
1985 – Scott Simmons | 2013 – Alex Layne |
1986 – John Litz | 2014 – Sam Compton |
1987 – Rick Gill | 2015 – Joshua White |
1988 – Benny Parker | 2016 – Easton Keeton |
1989 – Dan Miller | 2017 – Finn Hounshell |
2018 – Jonathan Preshong | |
2019 – Paul Garrett | |
Well Done!Congrats To All…Mr Charlie Hasbrouck and Mrs Julieann White |
This content is restricted to site members. If you are an existing user, please log in. New users may register below.