It is our annual planning phase of the year. We have been collecting trip ballots for the last couple of weeks. There has been nice progress. Thus far named ballots from the following have been counted.
FN | LN |
Ty | Allen |
Grant | Ausband |
Aiden | Brandby |
Langley | Brents |
Jerry | Browning |
Nathan | Browning |
David | Davenport |
Derek | Depew |
Collin | Gibson |
David | Guithrie |
Jennifer | Guithrie |
Samuel | Hale |
Zachary | Hale |
Noah | Harris |
Vic | Hasler |
Finn | Hounshell |
Harrison | Hounshell |
Theresa | Huff |
Gabriel | Huff |
Riley | Ketchum |
Paul | Ketchum |
Dylan | Lawrence |
Tanya | Lawrence |
Preston | Lloyd |
Noah | Malik |
Daniel | McNabb |
Daniel W | McNabb |
Caleb | Mims |
Tracy | Padgett |
Avery | Padgett |
Luke | Peters |
Meghan | Prats |
Andrew | Prats |
Christopher | Preshong |
Jonnathan | Preshong |
Timothy | Preshong |
Tim | Schaeffer |
Ken | Sprinkle |
Caleb | Tallent |
Amy | Taylor |
Angela | Ward |
Farris | Ward |
Christopher | Watts |
Bruno | Zagolin |
That is 44 total counted ballots. Ballots without a name were not counted.
44 out of 140 potential ballots have been cast.
This represents a little more than 30% of the troop.
Please help do your part to lead the troop to exciting opportunities in 2021 and turn in a trip ballot on a Tuesday. Remember to pick 2 super trips and 10 others.
You may also print one, fill it out (including your name), scan it, and email it to Thomas Gould: derfragesteller@gmail.com .
This content is restricted to site members. If you are an existing user, please log in. New users may register below.